| Booking Number: 23001327 | Inmate ID: A0006671 | Booking Date: 12/27/2023 | |||
| Location: | Sched. Release: | Released: 02/20/2024 | |||
| Personal Description | |||||
| Age: 27 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BRO | Height: 602 | Weight: 170 | ||
| PRINEVILLE | |||||
|
1 |
|||||
|
Violation: 164.215 - BURGLARY 2ND DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO123013355 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 23-1318 | Arrest Date: 12/27/2023 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR62866 | Next Court Date 02/15/2024 | |||
| Req. Bond/Bail: 10% CASH | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 164.055 - THEFT 1ST DEG - 1 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO123013355 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 23-1318 | Arrest Date: 12/27/2023 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR62866 | Next Court Date 02/15/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 - FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO123013355 | ||||
| War.#: | End Of Sentence Date: | Clearance: DISMISS | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 23-1318 | Arrest Date: 12/27/2023 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR62866 | Next Court Date 02/15/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.345 - CRIMINAL MISCHIEF 3RD DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO123013355 | ||||
| War.#: | End Of Sentence Date: | Clearance: DA NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 23-1318 | Arrest Date: 12/27/2023 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: NEW | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 166.270 - FELON IN POSSESSION OF WEAPON - 2 - FIREARM (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO123013355 | ||||
| War.#: | End Of Sentence Date: | Clearance: DA NO FILE | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 23-1318 | Arrest Date: 12/27/2023 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: NEW | Next Court Date | |||
| Req. Bond/Bail: NO BAIL | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||