| Booking Number: 24000011 | Inmate ID: A0009476 | Booking Date: 01/03/2024 | |||
| Location: | Sched. Release: | Released: 03/28/2024 | |||
| Personal Description | |||||
| Age: 33 | Sex: M | Race: W | |||
| Hair: BLN | Eyes: GRN | Height: 601 | Weight: 165 | ||
| PRINEVILLE | |||||
|
1 |
|||||
|
Violation: 164.415 - ROBBERY 1ST DEG (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO124001102 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 231272 | Arrest Date: 01/03/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: IN COURT | Court Case #: 24CR00702 | Next Court Date 03/20/2024 | |||
| Req. Bond/Bail: REMAND | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 166.220 - UNLAWFUL USE OF WEAPON (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO124001102 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 231272 | Arrest Date: 01/03/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: IN COURT | Court Case #: 24CR00702 | Next Court Date 03/20/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
4 |
|||||
|
Violation: 164.135 - UNAUTHORIZED USE MOTOR VEHICLE (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO124001102 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 231272 | Arrest Date: 01/03/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: IN COURT | Court Case #: 24CR00702 | Next Court Date 03/20/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 163.190 - MENACING - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124001102 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 231272 | Arrest Date: 01/03/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: IN COURT | Court Case #: 24CR00702 | Next Court Date 03/20/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.043 - THEFT 3RD DEG - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124001102 | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 231272 | Arrest Date: 01/03/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: IN COURT | Court Case #: 24CR00702 | Next Court Date 03/20/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: LOD - LODGE FOR OTHER JURISDICTION (Cleared) |
Level: | ||||
| Add. Desc.: DESCH CO - BURG1, UUW | OBTS #: ORJCRO124001102 | ||||
| War.#: 21CR53495 | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 231272 | Arrest Date: 01/03/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 21CR53495 | Next Court Date 02/29/2024 | |||
| Req. Bond/Bail: 10% CASH | Bond Group #: 0 | ||||
| Req. Bond Amt: $100,000.00 | Req. Cash Amt: $10,000.00 | Bond Co. #: | |||
|
11 |
|||||
|
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: | ||||
| War.#: | End Of Sentence Date: | Clearance: DOC | |||
| Arrest Information | |||||
| Arrest Agency: COURT | Case #: | Arrest Date: 01/22/2024 | |||
| Arrest Location: | |||||
| Court & Bail/Bond Information | |||||
| Court Type: JURY | Court Case #: 24CR03389 | Next Court Date 03/04/2024 | |||
| Req. Bond/Bail: CONCUR | Bond Group #: 0 | ||||
| Req. Bond Amt: $5,000.00 | Req. Cash Amt: $500.00 | Bond Co. #: | |||