Booking Number: 24000046 | Inmate ID: A0008454 | Booking Date: 01/14/2024 | |||
Location: | Sched. Release: | Released: 02/13/2024 | |||
Personal Description | |||||
Age: 62 | Sex: M | Race: W | |||
Hair: GRY | Eyes: HAZ | Height: 508 | Weight: 245 | ||
PRINEVILLE |
1 |
|||||
Violation: 033.045 - CONTEMPT OF COURT - 1 (Cleared) |
Level: | ||||
Add. Desc.: | OBTS #: ORJCRO124001528 | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL | |||
Arrest Information | |||||
Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 240034 | Arrest Date: 01/14/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 24CN00214 | Next Court Date 09/01/2024 | |||
Req. Bond/Bail: CONSEC | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
2 |
|||||
Violation: 163.160 - ASSAULT 4TH DEG - 7 - WITNESS BY MINOR CHILD (Cleared) |
Level: F | ||||
Add. Desc.: | OBTS #: ORJCRO124001528 | ||||
War.#: | End Of Sentence Date: | Clearance: NOT GUILTY | |||
Arrest Information | |||||
Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 240034 | Arrest Date: 01/14/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR03715 | Next Court Date 02/08/2024 | |||
Req. Bond/Bail: CONSEC | Bond Group #: 0 | ||||
Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
3 |
|||||
Violation: 811.182 - CRIMINAL DRIVING - SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: ORJCRO124001528 | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL | |||
Arrest Information | |||||
Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 240034 | Arrest Date: 01/14/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR60727 | Next Court Date 02/08/2024 | |||
Req. Bond/Bail: CONCUR | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
4 |
|||||
Violation: 813.010 - DRIVE UNDER INFLUENCE INTOX - 1 (Cleared) |
Level: M | ||||
Add. Desc.: DWS, RECKLESS DRIVING | OBTS #: ORJCRO124001528 | ||||
War.#: | End Of Sentence Date: | Clearance: COURT REL | |||
Arrest Information | |||||
Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 240034 | Arrest Date: 01/14/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR13770 | Next Court Date 02/08/2024 | |||
Req. Bond/Bail: CONCUR | Bond Group #: 0 | ||||
Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
5 |
|||||
Violation: 166.065 - HARASSMENT - 1 (Cleared) |
Level: M | ||||
Add. Desc.: | OBTS #: ORJCRO124001528 | ||||
War.#: | End Of Sentence Date: | Clearance: CTS | |||
Arrest Information | |||||
Arrest Agency: OR SHERIFF'S OFFICE - CROOK COUNTY | Case #: 240034 | Arrest Date: 01/14/2024 | |||
Arrest Location: | |||||
Court & Bail/Bond Information | |||||
Court Type: | Court Case #: 23CR03715 | Next Court Date 02/08/2024 | |||
Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: |