| Booking Number: 24000931 | Inmate ID: A0007551 | Booking Date: 10/22/2024 | |||
| Location: | Sched. Release: | Released: 12/10/2024 | |||
| Personal Description | |||||
| Age: 27 | Sex: M | Race: W | |||
| Hair: BRO | Eyes: BLU | Height: 600 | Weight: 165 | ||
| PRINEVILLE | |||||
|
1 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: FTA WAR | OBTS #: ORJCRO124010561 | ||||
| War.#: W398-22 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR26790 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: CONSEC | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
2 |
|||||
|
Violation: 137.545 - PROBATION VIOLATION (Cleared) |
Level: | ||||
| Add. Desc.: ORG SA X 2 | OBTS #: ORJCRO124010561 | ||||
| War.#: W399-22 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 20CR49776 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: CONSEC | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||
|
3 |
|||||
|
Violation: 163.195 - RECKLESSLY ENDANGERING (Cleared) |
Level: M | ||||
| Add. Desc.: FTA WAR | OBTS #: ORJCRO124010561 | ||||
| War.#: W398-22 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR26790 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
5 |
|||||
|
Violation: 811.540 - ATT ELUDE POLICE OFC - VEHICLE - 2 (Cleared) |
Level: F | ||||
| Add. Desc.: | OBTS #: ORJCRO124010561 | ||||
| War.#: W288-23 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41085 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: CONSEC | Bond Group #: 0 | ||||
| Req. Bond Amt: $15,000.00 | Req. Cash Amt: $1,500.00 | Bond Co. #: | |||
|
6 |
|||||
|
Violation: 811.140 - RECKLESS DRIVING (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124010561 | ||||
| War.#: W288-23 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41085 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
7 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124010561 | ||||
| War.#: W288-23 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41085 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
8 |
|||||
|
Violation: 164.354 - CRIMINAL MISCHIEF 2ND DEG (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124010561 | ||||
| War.#: W288-23 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41085 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
9 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING - SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124010561 | ||||
| War.#: W288-23 | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 23CR41085 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: INCLUDED | Bond Group #: 0 | ||||
| Req. Bond Amt: $0.00 | Req. Cash Amt: $0.00 | Bond Co. #: | |||
|
10 |
|||||
|
Violation: 811.182 - CRIMINAL DRIVING - SUSP/REVOKED - 1 (Cleared) |
Level: M | ||||
| Add. Desc.: | OBTS #: ORJCRO124010561 | ||||
| War.#: | End Of Sentence Date: | Clearance: CTS | |||
| Arrest Information | |||||
| Arrest Agency: OR CROOK CO CORRECTIONAL FACILITY | Case #: | Arrest Date: 10/19/2024 | |||
| Arrest Location: TRANSPORT | |||||
| Court & Bail/Bond Information | |||||
| Court Type: | Court Case #: 22CR57784 | Next Court Date 12/05/2024 | |||
| Req. Bond/Bail: CONSEC | Bond Group #: 0 | ||||
| Req. Bond Amt: $10,000.00 | Req. Cash Amt: $1,000.00 | Bond Co. #: | |||